Quality comes at a premium, and now that Samsung has announced the Galaxy S24 lineup, all eyes are on its price range. Flagship devices are an investment, after all, so it’s important to assess the value-for-money factor before making the leap.
Samsung will retail the S24 series at the following prices:
Samsung Galaxy S24 | Samsung Galaxy S24+ | Samsung Galaxy S24 Ultra | |
256GB | S$1,288 | S$1,528 | S$1,928 |
512GB | S$1,458 | S$1,728 | S$2,128 |
1TB | – | – | S$2,458 |
For users in Singapore, Starhub, M1, and Singtel have got you covered with their respective Samsung Galaxy S24 price plans. Here’s what Starhub offers, from SIM-only plans to two-year plans:
Starhub
Device | SIM-only | Easy Go | Easy Go/ 24 | Mobile+ S$169 2-year Plan | Mobile + S$129 2-year Plan | Mobile + S$99 2-year Plan | Mobile + S$69 2-year Plan |
Samsung Galaxy S24 5G,512GB | S$1,288 | S$1,200 | S$50 | – | – | S$239 | S$499 |
Samsung Galaxy S24+ 5G. 512GB | S$1,528 | S$1,440 | S$60 | – | S$179 | S$399 | S$699 |
Samsung Galaxy S24 Ultra 5G,512GB | S$1,928 | S$1,840 | S$76.67 | S$229 | S$519 | S$699 | S$1,069 |
Samsung Galaxy S24 Ultra 5G, 1TB | S$2,128 | S$2,040 | S$85 | S$349 | S$699 | S$939 | S$1,239 |
M1
Device | Bespoke Flexi Plan (1 year) | Bespoke Flexi Plan (18 Months) | Bespoke Flexi Plan (2 Years) | Bespoke Flexi Plan (3 Years) | Mobile 30GB 2-Year Contract Plan |
Samsung Galaxy S24 5G 512GB | S$150 upfront + S$94.83/month | S$150 upfront + S$63.22/month | S$150 upfront + S$47.42/month | S$150 upfront + S$31.61/month | S$600 upfront + S$60.51/month |
Samsung Galaxy S24+ 5G 512GB | S$150 upfront + S$114.83/month | S$150 upfront + S$76.56/month | S$150 upfront + S$57.42/month | S$150 upfront + S$38.28/month | S$820 upfront + S$60.51/month |
Samsung Galaxy S24 Ultra 5G,512GB | S$150 upfront + S$148.17/month | S$150 upfront + S$98.78/month | S$150 upfront + S$74.08/month | S$150 upfront + S$49.39/month | S$1150 upfront + S$60.51/month |
Samsung Galaxy S24 Ultra 5G, 1TB | S$150 upfront + S$164.83/ month | S$150 upfront + S$109.89/ month | S$150 upfront + S$82.42/month | S$150 upfront + S$54.94/month | S$1330 upfront + S$60.51/month |
Singtel
Device | SIM Only Plus 45 (1 Year ) 150GB Phone Plan | SIM Only Plus 45 (2 Years) 150GB Phone Plan | SIM Only Plus 45 (3 Years) 150GB Phone Plan | 2 Year Contract 150GB Phone Plan |
Samsung Galaxy S24 5G 512GB | S$144.01/month | S$90.34/month | S$72.45/month | S$270 upfront + S$98/month |
Samsung Galaxy S24+ 5G 512GB | S$164.01/month | S$100.34/month | S$79.12/month | S$470 upfront + S$98/month |
Samsung Galaxy S24 Ultra 5G,512GB | S$197.34/month | S$117.01/month | S$90.23/month | S$790 upfront + S$98/month |
Samsung Galaxy S24 Ultra 5G, 1TB | – | – | – | – |
The Samsung Galaxy S24 series comes in three models, the base Galaxy S24 model, the Galaxy S24+, and the Galaxy S24 Ultra. The main features are relatively the same, with some differences in terms of display performance, size, and camera loadout, among others. The Galaxy S24 series will mostly use the Snapdragon 8 Gen 3 processor, with the exception of the base S24 model, which uses the Exynos 2400 processor outside the US and Canada. As per usual, the storage capacities of each model are different, with the premium Galaxy S24 Ultra going up to S$2,458 for 1TB.
Many tech companies have jumped on the AI arms race, and Samsung is no different, with its coolest features being a new translator and live interpreter function that comes in 13 languages, generative AI photo editing tools, intuitive search features, and more with many features not needing an active Internet connection to work.
Pre-order for all devices will begin on 18 January, with customers who do so via Starhub, Singtel, or M1 able to collect them starting 24 January. The base Galaxy S24 starts from S$1,288 for the 256GB variant, while the Galaxy S24 Ultra tops out at S$2,458 for 1TB of storage.
For a deeper dive into what the Samsung Galaxy S24 series has to offer, check out our lowdown for all the exclusive details.