- Shares
- 26
Nintendo has just announced the pricing for its latest console, the Nintendo Switch 2, for Singapore, which launches at S$719 (US$560) on 26 June 2025.

With the latest figures, here’s a complete list of the console’s release date and pricing across all currently available regions/countries:
Region / Country | Release Date | Price (After Tax) |
United States | 5 June 2025 | Standard: US$449.99 Mario Kart World Bundle: US$499.99 |
Canada | 5 June 2025 | Standard: CA$629.99 (US$456) Mario Kart World Bundle: CA$699.99 (US$506) |
United Kingdom | 5 June 2025 | Standard: £395.99 (US$533) Mario Kart World Bundle: £429.99 (US$579) |
Japan | 5 June 2025 | (Japanese-Language Only Set) Standard: 49,980 yen (US$347) Mario Kart World Bundle: 53,980 yen (US$375) (Multi-Language Set) Standard: 69,980 yen (US$486) |
Hong Kong | 5 June 2025 | Standard: HKD3,450 (US$440) Mario Kart World Bundle: HKD3,750 (US$478) |
South Korea | 5 June 2025 | Standard: AU$699.95 (US$454) Mario Kart World Bundle: AU$769.95 (US$500) |
Australia | 5 June 2025 | Standard: 648,000 won (US$471) Mario Kart World Bundle: 688,000 won (US$500) |
Singapore | 26 June 2025 | Standard: S$719 (US$560) Mario Kart World Bundle: S$769 (US$600) |
Thailand | 26 June 2025 | Standard: 17,800 baht (US$546) Mario Kart World Bundle: 19,800 baht (US$607) |
The Philippines | 26 June 2025 | Standard: ₱31,990 (US$572.80) Mario Kart World Bundle: ₱35,500 (US$635) |
Taiwan | 10 July 2025 | Standard: 14,380 TWD (US$482) Mario Kart World Bundle: 15,580 TWD (US$522) |
Apart from Japan’s local Japanese-language set, which currently sits as the cheapest option available at 49,980 yen (approx US$347.31), Hong Kong currently offers the cheapest Switch 2 at HKD3,450 (US$440). On the other hand, the Philippines has the most expensive Switch 2 price at ₱31,990 (US$572.80).
For more, check out our list of 10 things you need to know about the Nintendo Switch 2.